<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AusTech News &#187; Internet</title>
	<atom:link href="http://www.austech.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austech.org</link>
	<description>For All Your Tech News Needs</description>
	<lastBuildDate>Mon, 02 May 2011 06:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Apple&#8217;s iPad estimated huge numbers in sales</title>
		<link>http://www.austech.org/2010/03/14/apples-ipad-estimated-huge-numbers-in-sales/</link>
		<comments>http://www.austech.org/2010/03/14/apples-ipad-estimated-huge-numbers-in-sales/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:25:26 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=441</guid>
		<description><![CDATA[I saw over at Neowin that Apple&#8217;s iPad has estimated $54M in sales in just 6 hours. That is quite a large sum of money in such short amount of time, especially with how much hating was going on about the device itself. According to Mashable, a group of people over at the AAPL Sanity board have [...]]]></description>
			<content:encoded><![CDATA[<p>I saw over at Neowin that Apple&#8217;s iPad has estimated $54M in sales in just 6 hours. That is quite a large sum of money in such short amount of time, especially with how much hating was going on about the device itself.</p>
<blockquote><p>According to <a href="http://mashable.com/2010/03/12/ipad-preorder-numbers/">Mashable</a>, a group of people over at the <a href="http://www.investorvillage.com/groups.asp?mb=13977&amp;pt=m&amp;category=A">AAPL Sanity board</a> have done the math and come up with an estimate of the iPad pre-order sales today, based on order numbers (which are listed sequentially). What that means is the numbers are in no way accurate, though the estimates have taken other Apple Store orders into account, and have been made from various sources. Victor Castroll, an analyst with the Valcent Financial Group, backed the estimation, and suggested that there have so far been 90,000 pre-orders in the time that has passed since the iPad was made available, with <a href="http://www.macrumors.com/2010/03/12/apple-estimated-to-have-taken-50000-ipad-orders-in-first-two-hours/">50,000 in the first two hours</a>, which doesn&#8217;t include reservations made at local Apple Stores as no order numbers are given.</p></blockquote>
<p><strong>View:</strong> <a title="Full Story at Neowin" href="http://www.neowin.net/news/apple039s-ipad-estimated-to-have-brought-in-54m-in-6-hours">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2010/03/14/apples-ipad-estimated-huge-numbers-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 RTM (Released To Manufacturing)</title>
		<link>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/</link>
		<comments>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:24:59 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IE8]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=434</guid>
		<description><![CDATA[Microsoft Windows Internet Explorer 8 is the next version of the world’s most popular browser that has been built from the ground up to be the best browser for the way people really use the Web. Faster, easier and safer than ever before, Internet Explorer 8 optimizes developer and end-user experiences to provide a window [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows Internet Explorer 8 is the next version of the world’s most popular browser that has been built from the ground up to be the best browser for the way people really use the Web. Faster, easier and safer than ever before, Internet Explorer 8 optimizes developer and end-user experiences to provide a window to the Web of online services.</p>
<p>Moreover, Internet Explorer 8 offers new features and functionality that enables people to reach beyond the page in a number of faster, easier, and more secure ways. Following are brief descriptions of the new and enhanced features that Microsoft Corp. has introduced in Internet Explorer 8.</p>
<p><strong>Note:</strong> Windows 7 Beta already includes a pre-release candidate version of Internet Explorer 8 that is optimized for that release.</p>
<p><strong>View:</strong> <a title="Internet Explorer 8 Fact Sheet" href="http://www.microsoft.com/presspass/newsroom/windows/factsheets/IE8FS.mspx">Fact Sheet</a><br />
<strong>Download:</strong> <a title="Download Internet Explorer 8" href="http://www.microsoft.com/windows/internet-explorer/worldwide-sites.aspx">Internet Explorer 8 RTM</a><br />
<strong>View:</strong> <a title="Internet Explorer 8 Homepage" href="http://www.microsoft.com/windows/internet-explorer/default.aspx">Microsoft Internet Explorer 8</a><br />
<strong>Source:</strong> <a title="MSFN" href="http://msfn.org/comments.php?shownews=23220">MSFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia to test blocking all P2P and torrent traffic</title>
		<link>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/</link>
		<comments>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:32:51 +0000</pubDate>
		<dc:creator>robbo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=425</guid>
		<description><![CDATA[Australia, known for their high levels of censorship, is planning on filtering peer-to-peer (P2P) and Bit Torrent traffic in live pilot tests. &#8220;Technology that filters peer-to-peer and Bit Torrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial,&#8221; Senator Conroy said. The country is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia, known for their high levels of censorship, is planning on filtering peer-to-peer (P2P) and Bit Torrent traffic in live pilot tests.</strong></p>
<p>&#8220;Technology that filters peer-to-peer and Bit Torrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial,&#8221; Senator Conroy said.</p>
<p>The country is making a drastic step to stop piracy, but who assumes that all P2P and Bit Torrent traffic is used only for piracy?</p>
<p>Two legitimate uses are the popular games World of Warcraft and America&#8217;s Army: Special Forces. The games use a Bit Torrent system of distribution to update their updates.</p>
<p>With all rash decisions, the idea has obviously stirred up a serious debate Down Under. &#8220;I&#8217;m aware that this proposal has attracted significant debate and criticism on this blog and at other places in the blogosphere,&#8221; Senator Conroy said. A lot of the complaints are about Senator Conroy himself and how he seems to be acting like the &#8220;big brother&#8221;.</p>
<p><strong>Source:</strong> <a href="http://www.news.com.au/technology/story/0,28348,24833959-5014239,00.html">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#181;Torrent 1.8 released</title>
		<link>http://www.austech.org/2008/08/13/torrent-18-released/</link>
		<comments>http://www.austech.org/2008/08/13/torrent-18-released/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:35:16 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.austech.org/2008/08/13/torrent-18-released/</guid>
		<description><![CDATA[I thought I would let people know, that the final build of ÂµTorrent is officially out now. It comes in as v1.8 build 11758. The first thing I noticed about the new build is a new icon, aqua-ish, whilst a minimal change, it still is nice. You can download ÂµTorrent over here, and for the [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would let people know, that the final build of ÂµTorrent is officially out now. It comes in as v1.8 build 11758. The first thing I noticed about the new build is a new icon, aqua-ish, whilst a minimal change, it still is nice.</p>
<p>You can download ÂµTorrent over <a href="http://download.utorrent.com/1.8/utorrent.exe" title="utorrent 1.8">here</a>, and for the people that like change logs, it&#8217;s also available <a href="http://forum.utorrent.com/viewtopic.php?id=44003" title="utorrent 1.8 changelog">here</a>.</p>
<p>Well, that&#8217;s all for now, happy Âµtorrenting. Now remember, stay legal <img src='http://www.austech.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/08/13/torrent-18-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a free 2 GB mailbox with cool @vista.aero address</title>
		<link>http://www.austech.org/2007/08/10/get-a-free-2-gb-mailbox-with-cool-vistaaero-address/</link>
		<comments>http://www.austech.org/2007/08/10/get-a-free-2-gb-mailbox-with-cool-vistaaero-address/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 22:08:21 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.austech.org/2007/08/10/get-a-free-2-gb-mailbox-with-cool-vistaaero-address/</guid>
		<description><![CDATA[I just happened to stumble across this little article and thought I should share it with you, call it a gimmick, or just a neat email address, or both, it still boasts free 2GB of storage. I&#8217;m proud to present that Bink.nu in colaboration with Windows Live Mail provides free 2 Gigabyte mailboxes for its [...]]]></description>
			<content:encoded><![CDATA[<p>I just happened to stumble across this little article and thought I should share it with you, call it a gimmick, or just a neat email address, or both, it still boasts free 2GB of storage.</p>
<blockquote><p><em><span id="_ctl5__ctl0_ArticleText">I&#8217;m proud to present that Bink.nu in colaboration with Windows Live Mail provides free 2 Gigabyte mailboxes for its members. I managed to get this very special domain name <em>vista.aero</em> and I&#8217;m sharing it with you!</span></em></p>
<p><em>This can also be your primary Windows Live Messenger ID!</em></p></blockquote>
<p><strong>View:</strong> <a href="https://domains.live.com/members/signup.aspx?domain=vista.aero">Sign Up!</a><br />
<strong>Source:</strong> <a href="http://bink.nu/Article10685.bink">Bink.nu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/08/10/get-a-free-2-gb-mailbox-with-cool-vistaaero-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive DSL connection in the world</title>
		<link>http://www.austech.org/2007/07/29/the-most-expensive-dsl-connection-in-the-world/</link>
		<comments>http://www.austech.org/2007/07/29/the-most-expensive-dsl-connection-in-the-world/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 01:11:35 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.austech.org/2007/07/29/the-most-expensive-dsl-connection-in-the-world/</guid>
		<description><![CDATA[You think your broadband provider is expensive, try US$3,355 per month for a 1.5Mbps DSL connection. Welcome to the internet in Kazakhstan. With DSL prices like these, it&#8217;s no wonder Borat left Kazakhstan behind! A new report from the Organization for Security and Cooperation in Europe (PDF) paints a grim picture of Internet access in [...]]]></description>
			<content:encoded><![CDATA[<p>You think your broadband provider is expensive, try US$3,355 per month for a 1.5Mbps DSL connection. Welcome to the internet in Kazakhstan. With DSL prices like these, it&#8217;s no wonder Borat left Kazakhstan behind! A new report from the <a rel="external" target="_blank" href="http://www.osce.org/publications/rfm/2007/07/25667_918_en.pdf">Organization for Security and Cooperation in Europe</a> (PDF) paints a grim picture of Internet access in Kazakhstan and shows how difficult life can be for those in poor and authoritarian countries who want to join the worldwide community of Internet users.</p>
<p>Consider the prices for Internet access, for one. Most users (and only four percent of the country even has access) hook up through state-owned Kazakhtelecom, a company not concerned with competitive pricing for its services. An unlimited dial-up plan costs about â‚¬82 (US$111) in a country where the average monthly wage is â‚¬292 (US$399). As for DSL, an unlimited 1.5Mbps connection costs â‚¬2,458 (US$3,355) a month, and doesn&#8217;t even included the required ADSL modem. Want a 6Mbps cable connection? It&#8217;ll cost you, to the tune of â‚¬16,144 (US$22,032) a month. As the OSCE report drily notes, this is more than a thousand times the price of such a connection in Western Europe.</p>
<p><strong>View:</strong> <a href="http://arstechnica.com/news.ars/post/20070727-the-internet-in-kazakhstan-welcome-to-the-land-of-3355-per-month-dsl.html">Full Story</a><br />
<strong>Source:</strong> <a href="http://arstechnica.com/news.ars/post/20070727-the-internet-in-kazakhstan-welcome-to-the-land-of-3355-per-month-dsl.html">Ars Technica</a> via <a href="http://neowin.net/index.php?act=view&amp;id=41670">Neowin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/07/29/the-most-expensive-dsl-connection-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotcha! New MPAA Site Tries to Trick Users into Illegally Downloading Movies</title>
		<link>http://www.austech.org/2007/07/05/gotcha-new-mpaa-site-tries-to-trick-users-into-illegally-downloading-movies/</link>
		<comments>http://www.austech.org/2007/07/05/gotcha-new-mpaa-site-tries-to-trick-users-into-illegally-downloading-movies/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 20:17:02 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Also offers the ability to download video content using a custom client which also scans if the user has downloaded copyrighted files. MediaDefender Inc, the &#34;leading provider of anti-piracy solutions in the emerging Internet-Piracy-Prevention (IPP) industry&#34; has launched a website called &#34;MiiVi&#34; dedicated to busting those who both like to download copyrighted content as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Also offers the ability to download video content using a custom client which also scans if the user has downloaded copyrighted files.</strong></p>
<p>MediaDefender Inc, the &quot;leading provider of anti-piracy solutions in the emerging Internet-Piracy-Prevention (IPP) industry&quot; has launched a website called &quot;<a href="http://miivi.com/">MiiVi</a>&quot; dedicated to busting those who both like to download copyrighted content as well as those who already have.</p>
<p>The site is apparently the latest ploy in the ongoing battle against illegal file-sharing and literally takes the game to new heights. It offers WHOLE DOWNLOADS of movies as well as the ability to download and install a &quot;miraculous&quot; new program that offers &quot;fast and easy downloading all in one great site.&quot; There&#39;s just one problem: the site&#39;s registered to MediaDefender Inc. and it&#39;s army of prying eyes are just nipping at the bud to take down those who are unaware.</p>
<p><strong>View:</strong> <a href="http://www.zeropaid.com/news/8877/Gotcha%21+New+MPAA+Site+Tries+to+Trick+Users+into+Illegally+Downloading+Movies">Full Story</a><br /><strong>Source:</strong> <a href="http://www.zeropaid.com/news/8877/Gotcha%21+New+MPAA+Site+Tries+to+Trick+Users+into+Illegally+Downloading+Movies">ZeroPaid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/07/05/gotcha-new-mpaa-site-tries-to-trick-users-into-illegally-downloading-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay: &#8216;Will TorrentSpy now be PrivacySpy?&#8217;</title>
		<link>http://www.austech.org/2007/06/29/the-pirate-bay-will-torrentspy-now-be-privacyspy/</link>
		<comments>http://www.austech.org/2007/06/29/the-pirate-bay-will-torrentspy-now-be-privacyspy/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 17:10:50 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Brokep over at the Pirate Bay responds to word that TorrentSpy and ISOHunt have caved in to the demands of the MPAA and he&#39;s none too happy. Just a little while ago Brokep over the Pirate Bay Skyped me about a post he made in his blog about recent reports that Justin Bunnel over at [...]]]></description>
			<content:encoded><![CDATA[<p>Brokep over at the Pirate Bay <a href="http://blog.brokep.com/2007/06/26/privacyspy/">responds</a> to word that TorrentSpy and ISOHunt have caved in to the <a href="http://www.zeropaid.com/news/8838/TorrentSpy+may+cut+off+access+to+US+visitors">demands of the MPAA</a> and he&#39;s none too happy.</p>
<p>Just a little while ago Brokep over the Pirate Bay Skyped me about a post he made in his blog about <a href="http://www.zeropaid.com/news/8866/Bye+Bye+TorrentSpy+and+ISOHunt+Both+Plan+to+Start+Filtering+Copyrighted+Content">recent reports</a> that Justin Bunnel over at <a href="http://torrentspy.com/">TorrentSpy</a> has created a new system called <a href="http://www.filerights.com/">FileRights</a> to automatically remove copyrighted content from the site.</p>
<p>He doesn&#39;t pull any punches, in fact starting with the title &quot;PrivacySpy,&quot; and closing with &quot;So f&#8212;k you filerights.com. Thank god that technology is smarter than some of it&#39;s users.&quot;</p>
<p><strong>View:</strong> <a href="http://blog.brokep.com/2007/06/26/privacyspy/">Brokep&#39;s Blog</a><br /><strong>View:</strong> <a href="http://www.zeropaid.com/news/8871/The+Pirate+Bay%3A+%27Will+TorrentSpy+now+be+PrivacySpy%3F%27">Full Story</a><br /><strong>Source:</strong> <a href="http://www.zeropaid.com/news/8871/The+Pirate+Bay%3A+%27Will+TorrentSpy+now+be+PrivacySpy%3F%27">ZeroPaid</a> via <a href="http://www.flexbeta.net/main/comments.php?catid=1&amp;shownews=24655">Flexbeta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/06/29/the-pirate-bay-will-torrentspy-now-be-privacyspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Photobucket Acquired By MySpace</title>
		<link>http://www.austech.org/2007/05/08/breaking-photobucket-acquired-by-myspace/</link>
		<comments>http://www.austech.org/2007/05/08/breaking-photobucket-acquired-by-myspace/#comments</comments>
		<pubDate>Tue, 08 May 2007 04:51:01 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#39;s the deal you never thought would happen: MySpace acquiring Photobucket, the &#34;parasite&#34; that fed off MySpace traffic and hosted a massive number of MySpace photos. There&#8217;s no word on whether the US$300M price tag, which Photobucket was being shopped around for, was met. &#160; View: Full StorySource: Mashable via Flexbeta]]></description>
			<content:encoded><![CDATA[<p><font size="2">It&#39;s the deal you never thought would happen: MySpace acquiring Photobucket, the &quot;parasite&quot; that fed off MySpace traffic and hosted a massive number of MySpace photos. There&rsquo;s no word on whether the US$300M price tag, which Photobucket was being shopped around for, was met.</font>
<p>&nbsp;</p>
<p><strong>View:</strong> <a href="http://mashable.com/2007/05/07/photobucket-myspace-3/">Full Story</a><br /><strong>Source:</strong> <a href="http://mashable.com/2007/05/07/photobucket-myspace-3/">Mashable</a> via <a href="http://www.flexbeta.net/main/comments.php?catid=1&amp;shownews=24108">Flexbeta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/05/08/breaking-photobucket-acquired-by-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail available for the masses</title>
		<link>http://www.austech.org/2007/02/10/gmail-available-for-the-masses/</link>
		<comments>http://www.austech.org/2007/02/10/gmail-available-for-the-masses/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 22:41:54 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Until now nobody could have an Gmail e-mail address unless he/she got an invitation from another Gmail user. From today anybody can have a @gmail account. After a period of nearly three years, you can apply for an e-mail address without invitation. Since the introduction of Gmail in April 2004 the web mail service became [...]]]></description>
			<content:encoded><![CDATA[<p>Until now nobody could have an Gmail e-mail address unless he/she got an invitation from another Gmail user. From today anybody can have a @gmail account. After a period of nearly three years, you can apply for an e-mail address without invitation. Since the introduction of Gmail in April 2004 the web mail service became one of the biggest rivals of Microsoft Hotmail. The big advantage of Gmail was the 1Gb of storage space they had over other providers. Now the storage space has increased to 2814,522021 MB and is still increasing every second.</p>
<p>For now the service still has the beta tag, and if they will get rid of that in a short time isn&#39;t known for now. It&#39;s also possible that Google has to deliver it&#39;s Gmail in Europe under another name because of the law suit filled by Daniel Giersch, owner of the company G-mail. German and British users will have a @googlemail.com account instead of a @gmail.com account, and there is a chance that the whole Europe will suffer this fate.</p>
<p><strong>View:</strong> <a href="http://mail.google.com/mail/signup" target="_blank">Make your own account</a><br /><strong>Source:</strong> <a href="http://www.msfn.org/comments.php?shownews=19496">MSFN</a> via&nbsp;<a href="http://tweakers.net/nieuws/46237/Gmail-zet-de-voordeur-open.html">Tweakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2007/02/10/gmail-available-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

