<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AusTech News</title>
	<atom:link href="http://www.austech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austech.org</link>
	<description>For All Your Tech News Needs</description>
	<lastBuildDate>Thu, 26 Nov 2009 09:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple i7 iMacs showing up DOA</title>
		<link>http://www.austech.org/2009/11/26/apple-i7-imacs-showing-up-doa/</link>
		<comments>http://www.austech.org/2009/11/26/apple-i7-imacs-showing-up-doa/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:46:56 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=439</guid>
		<description><![CDATA[Consumers have been reporting issues with their brand new Apple i7 iMacs, some with a cracked screen casing, and others are reporting theirs are dead on arrival.This issue doesn&#8217;t appear to be universal, only affecting some of the new iMacs, but is still enough of a problem to raise concern if you plan on purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers have been reporting issues with their brand new Apple i7 iMacs, some with a cracked screen casing, and others are reporting theirs are dead on arrival.<br style="outline-style: none; outline-width: initial; outline-color: initial;" /><br style="outline-style: none; outline-width: initial; outline-color: initial;" />This issue doesn&#8217;t appear to be universal, only affecting some of the new iMacs, but is still enough of a problem to raise concern if you plan on purchasing one this Christmas.</p>
<p><strong>View:</strong> <a title="Full Story" href="http://www.neowin.net/news/main/09/11/24/apple-i7-imacs-showing-up-doa">Full Story</a><br />
<strong>Source:</strong> <a title="Neowin" href="http://www.neowin.net/news/main/09/11/24/apple-i7-imacs-showing-up-doa">Neowin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/11/26/apple-i7-imacs-showing-up-doa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces Windows 7 RTM, MGX detail</title>
		<link>http://www.austech.org/2009/07/24/microsoft-announces-windows-7-rtm-mgx-detail/</link>
		<comments>http://www.austech.org/2009/07/24/microsoft-announces-windows-7-rtm-mgx-detail/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:18:30 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=436</guid>
		<description><![CDATA[Microsoft officially confirmed today that it has finished Windows 7 and released the final build to manufacturing (RTM).
Steve Ballmer, Chief Executive Officer at Microsoft, confirmed that Microsoft has finalised Windows 7 during his speech at an employee conference in Atlanta, Georgia. Microsoft Global Exchange (MGX) is an internal Microsoft conference for Microsoft&#8217;s global sales teams [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft <a href="http://windowsteamblog.com/blogs/windows7/archive/2009/07/22/windows-7-has-been-released-to-manufacturing.aspx" target="_blank">officially confirmed today</a> that it has finished Windows 7 and released the final build to manufacturing (RTM).</p>
<p>Steve Ballmer, Chief Executive Officer at Microsoft, confirmed that Microsoft has finalised Windows 7 during his speech at an employee conference in Atlanta, Georgia. Microsoft Global Exchange (MGX) is an internal Microsoft conference for Microsoft&#8217;s global sales teams and evangelists. Employees have been <a href="http://search.twitter.com/search?q=mgx" target="_blank">posting updates to Twitter</a> today.</p>
<p><strong>Source:</strong> <a title="View Full Story" href="http://www.neowin.net/news/main/09/07/22/microsoft-announces-windows-7-rtm-at-mgx">Neowin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/07/24/microsoft-announces-windows-7-rtm-mgx-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 RTM (Released To Manufacturing)</title>
		<link>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/</link>
		<comments>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:24:59 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IE8]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=434</guid>
		<description><![CDATA[Microsoft Windows Internet Explorer 8 is the next version of the world’s most popular browser that has been built from the ground up to be the best browser for the way people really use the Web. Faster, easier and safer than ever before, Internet Explorer 8 optimizes developer and end-user experiences to provide a window [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows Internet Explorer 8 is the next version of the world’s most popular browser that has been built from the ground up to be the best browser for the way people really use the Web. Faster, easier and safer than ever before, Internet Explorer 8 optimizes developer and end-user experiences to provide a window to the Web of online services.</p>
<p>Moreover, Internet Explorer 8 offers new features and functionality that enables people to reach beyond the page in a number of faster, easier, and more secure ways. Following are brief descriptions of the new and enhanced features that Microsoft Corp. has introduced in Internet Explorer 8.</p>
<p><strong>Note:</strong> Windows 7 Beta already includes a pre-release candidate version of Internet Explorer 8 that is optimized for that release.</p>
<p><strong>View:</strong> <a title="Internet Explorer 8 Fact Sheet" href="http://www.microsoft.com/presspass/newsroom/windows/factsheets/IE8FS.mspx">Fact Sheet</a><br />
<strong>Download:</strong> <a title="Download Internet Explorer 8" href="http://www.microsoft.com/windows/internet-explorer/worldwide-sites.aspx">Internet Explorer 8 RTM</a><br />
<strong>View:</strong> <a title="Internet Explorer 8 Homepage" href="http://www.microsoft.com/windows/internet-explorer/default.aspx">Microsoft Internet Explorer 8</a><br />
<strong>Source:</strong> <a title="MSFN" href="http://msfn.org/comments.php?shownews=23220">MSFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/03/20/internet-explorer-8-rtm-released-to-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8 RC1 released to the public</title>
		<link>http://www.austech.org/2009/01/27/ie8-rc1-released-to-the-public/</link>
		<comments>http://www.austech.org/2009/01/27/ie8-rc1-released-to-the-public/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:23:28 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[IE8]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=431</guid>
		<description><![CDATA[As expected, Microsoft Monday released Internet Explorer 8 (IE8) Release Candidate 1 (RC1) to the public. You can grab the download from the Microsoft Download Center: for Vista and Server 2008 32-bit, for Vista and Server 2008 64-bit, for XP 32-bit, for Server 2003 SP2 32-bit, and for Server 2003 SP2 64-bit and XP 64-bit. [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Microsoft Monday released Internet Explorer 8 (IE8) Release Candidate 1 (RC1) to the public. You can grab the download from the Microsoft Download Center: for Vista and Server 2008 32-bit, for Vista and Server 2008 64-bit, for XP 32-bit, for Server 2003 SP2 32-bit, and for Server 2003 SP2 64-bit and XP 64-bit. At time of publishing, the release notes have not yet been updated (but should be soon), though the Technology Overview for Developers is available. Please note that this build is newer than the one in Windows 7 build 7000 and cannot be installed over top of that version of IE8. Testers using Windows 7 will have to wait for a new build of the operating system.</p>
<p>Microsoft already gave testers an RC1 build (8.0.6001.18343) last month and then updated the build number 8.0.6001.18344 that same week, due to an out-of-band security update for the browser. The software giant gave the public IE8 Beta 2 in August 2008 and Beta 1 in March 2008.</p>
<p><strong>View:</strong> <a title="Full Story" href="http://arstechnica.com/microsoft/2009/01/ie8-rc1-released-to-the-public.ars">Full Story</a><br />
<strong>Source:</strong> <a title="MSFN" href="http://msfn.org/comments.php?shownews=23125">MSFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/01/27/ie8-rc1-released-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 build 7000 outperforms Vista and XP</title>
		<link>http://www.austech.org/2009/01/05/windows-7-build-7000-outperforms-vista-and-xp/</link>
		<comments>http://www.austech.org/2009/01/05/windows-7-build-7000-outperforms-vista-and-xp/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:09:31 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=428</guid>
		<description><![CDATA[Normally, I would frown upon testing beta software against final code that has been updated frequently, but the results this time around are very interesting. Instead of using benchmarking programs, Adrian Kingsley-Hughes from ZDNet put together 23 real-world scenarios to see which operating system would be the quickest to complete all of the tasks.
He tested [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, I would frown upon testing beta software against final code that has been updated frequently, but the results this time around are very interesting. Instead of using benchmarking programs, Adrian Kingsley-Hughes from ZDNet put together 23 real-world scenarios to see which operating system would be the quickest to complete all of the tasks.</p>
<p>He tested the 32-bit versions of Windows 7 build 6.1.7000.0.081212-1400, Windows Vista SP1, and Windows XP SP3. Two separate test machines were used:</p>
<p>An AMD Phenom 9700 2.4GHz system fitted with an ATI Radeon 3850 and 4GB of RAM<br />
An Intel Pentium Dual Core E2200 2.2GHz fitted with an NVIDIA GeForce 8400 GS and 1GB of RAM</p>
<p><strong>Source:</strong> <a title="One Microsoft Way" href="http://arstechnica.com/journals/microsoft.ars/2009/01/02/windows-7-build-7000-outperforms-vista-and-xp">One Microsoft Way</a> via <a title="MSFN" href="http://msfn.org/comments.php?shownews=23085">MSFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2009/01/05/windows-7-build-7000-outperforms-vista-and-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia to test blocking all P2P and torrent traffic</title>
		<link>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/</link>
		<comments>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:32:51 +0000</pubDate>
		<dc:creator>robbo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=425</guid>
		<description><![CDATA[Australia, known for their high levels of censorship, is planning on filtering peer-to-peer (P2P) and Bit Torrent traffic in live pilot tests.
&#8220;Technology that filters peer-to-peer and Bit Torrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial,&#8221; Senator Conroy said.
The country is making a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia, known for their high levels of censorship, is planning on filtering peer-to-peer (P2P) and Bit Torrent traffic in live pilot tests.</strong></p>
<p>&#8220;Technology that filters peer-to-peer and Bit Torrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial,&#8221; Senator Conroy said.</p>
<p>The country is making a drastic step to stop piracy, but who assumes that all P2P and Bit Torrent traffic is used only for piracy?</p>
<p>Two legitimate uses are the popular games World of Warcraft and America&#8217;s Army: Special Forces. The games use a Bit Torrent system of distribution to update their updates.</p>
<p>With all rash decisions, the idea has obviously stirred up a serious debate Down Under. &#8220;I&#8217;m aware that this proposal has attracted significant debate and criticism on this blog and at other places in the blogosphere,&#8221; Senator Conroy said. A lot of the complaints are about Senator Conroy himself and how he seems to be acting like the &#8220;big brother&#8221;.</p>
<p><strong>Source:</strong> <a href="http://www.news.com.au/technology/story/0,28348,24833959-5014239,00.html">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/12/28/australia-to-test-blocking-all-p2p-and-torrent-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops beat desktop shipments in Q3 2008</title>
		<link>http://www.austech.org/2008/12/26/laptops-beat-desktop-shipments-in-q3-2008/</link>
		<comments>http://www.austech.org/2008/12/26/laptops-beat-desktop-shipments-in-q3-2008/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:26:13 +0000</pubDate>
		<dc:creator>psyborg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://www.austech.org/?p=419</guid>
		<description><![CDATA[With 3rd quarter sales, revenue, and earnings posted and evaluated, several surprising facts come into play. iSuppli, a market research firm, has evaluated desktop and laptop sales, and for the first time ever, laptop shipments this quarter have been above desktop shipments.
38.6 million laptops were sold last quarter, only slightly above 38.5 million desktops sold. [...]]]></description>
			<content:encoded><![CDATA[<p>With 3rd quarter sales, revenue, and earnings posted and evaluated, several surprising facts come into play. iSuppli, a market research firm, has evaluated desktop and <span class="iAs">laptop</span> sales, and for the first time ever, laptop shipments this quarter have been above desktop shipments.</p>
<p>38.6 million <span class="iAs">laptops</span> were sold last quarter, only slightly above 38.5 million desktops sold. <span class="iAs">Notebook</span> PC shipments rose 40 percent over 3rd quarter 2007, while PC shipments fell 1.3 percent over 3rd quarter 2007.</p>
<p><span id="more-419"></span>HP held the top spot for notebook shipments and <span class="iAs">PCs</span> (14.9m units), with Dell in 2nd place (11m units), but Acer is quickly catching up (9.7m units). Acer accounts the large increase in notebook shipments to it&#8217;s Aspire One Netbook line, a small and cheap laptop. Following Acer was Lenovo and Toshiba.</p>
<p>The laptop and netbook market is expected to grow even more in the current quarter due to the holidays and netbooks being even more aggressively priced. Also, several cellular networks are supposedly beginning to roll out savings plans to make netbooks even cheaper when bought with a data plan.</p>
<p><strong>Source:</strong> <a title="Neowin" href="http://www.neowin.net/news/main/08/12/24/laptops-beat-desktop-shipments-in-q308">Neowin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/12/26/laptops-beat-desktop-shipments-in-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCleaner v2.14.750</title>
		<link>http://www.austech.org/2008/12/04/ccleaner-v214750/</link>
		<comments>http://www.austech.org/2008/12/04/ccleaner-v214750/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:33:44 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.austech.org/2008/12/04/ccleaner-v214750/</guid>
		<description><![CDATA[CCleaner is a freeware system optimization and privacy tool. It removes unused files from your system &#8211; allowing Windows to run faster and freeing up valuable hard disk space. It also cleans traces of your online activities such as your Internet history. But the best part is that it&#8217;s fast (normally taking less than a [...]]]></description>
			<content:encoded><![CDATA[<p>CCleaner is a freeware system optimization and privacy tool. It removes unused files from your system &#8211; allowing Windows to run faster and freeing up valuable hard disk space. It also cleans traces of your online activities such as your <a href="http://msfn.org/comments.php?shownews=23034#" itxtdid="7190577" target="_blank" style="border-bottom: 0.075em solid #0066cc ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: #0066cc ! important; background-color: transparent ! important" classname="iAs" class="iAs">Internet</a> history. But the best part is that it&#8217;s fast (normally taking less than a second to run) and contains NO Spyware or Adware! <img src='http://www.austech.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Fully tried and tested with Windows 98/NT4/ME/2000/XP/2003/Vista. It&#8217;s currently partially compatible with 64bit XP and Vista, there are a few non-critical issues which are still being worked on.</p>
<p><strong>Download:</strong> <a href="http://www.ccleaner.com/download/builds" title="CCleaner v2.14.750">CCleaner v2.14.750</a> | <a href="http://ccleaner.com/download/builds.aspx" title="Other Builds">Other Builds</a><br />
<strong>View:</strong> <a href="http://ccleaner.com/download/version-history" title="What's New">What&#8217;s New</a> | <a href="http://ccleaner.com/" title="CCleaner Homepage">CCleaner Homepage</a><br />
<strong>Source:</strong> <a href="http://msfn.org/comments.php?shownews=23034" title="MSFN">MSFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/12/04/ccleaner-v214750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#181;Torrent 1.8 released</title>
		<link>http://www.austech.org/2008/08/13/torrent-18-released/</link>
		<comments>http://www.austech.org/2008/08/13/torrent-18-released/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:35:16 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.austech.org/2008/08/13/torrent-18-released/</guid>
		<description><![CDATA[I thought I would let people know, that the final build of ÂµTorrent is officially out now. It comes in as v1.8 build 11758. The first thing I noticed about the new build is a new icon, aqua-ish, whilst a minimal change, it still is nice.
You can download ÂµTorrent over here, and for the people [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would let people know, that the final build of ÂµTorrent is officially out now. It comes in as v1.8 build 11758. The first thing I noticed about the new build is a new icon, aqua-ish, whilst a minimal change, it still is nice.</p>
<p>You can download ÂµTorrent over <a href="http://download.utorrent.com/1.8/utorrent.exe" title="utorrent 1.8">here</a>, and for the people that like change logs, it&#8217;s also available <a href="http://forum.utorrent.com/viewtopic.php?id=44003" title="utorrent 1.8 changelog">here</a>.</p>
<p>Well, that&#8217;s all for now, happy Âµtorrenting. Now remember, stay legal <img src='http://www.austech.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/08/13/torrent-18-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0 RC3</title>
		<link>http://www.austech.org/2008/06/12/firefox-30-rc3/</link>
		<comments>http://www.austech.org/2008/06/12/firefox-30-rc3/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:17:42 +0000</pubDate>
		<dc:creator>Juzman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.austech.org/2008/06/12/firefox-30-rc3/</guid>
		<description><![CDATA[This third Firefox 3 Release Candidate is a preview release of Mozilla&#8217;s next generation Firefox browser and is being made available for testing purposes only.
Firefox 3 is based on the Gecko 1.9 Web rendering platform, which has been under development for the past 34 months. Building on the previous release, Gecko 1.9 has more than [...]]]></description>
			<content:encoded><![CDATA[<p>This third Firefox 3 Release Candidate is a preview release of Mozilla&#8217;s next generation Firefox browser and is being made available for testing purposes only.</p>
<p>Firefox 3 is based on the Gecko 1.9 Web rendering platform, which has been under development for the past 34 months. Building on the previous release, Gecko 1.9 has more than 14,000 updates including some major re-architecting to provide improved performance, stability, rendering correctness, and code simplification and sustainability. Firefox 3 has been built on top of this new platform resulting in a more secure, easier to use, more personal product with a lot more under the hood to offer website and Firefox add-on developers.</p>
<p><strong>View:</strong> <a href="http://www.mozilla.com/en-US/firefox/all-rc.html">Mozilla Firefox 3 RC3 Main Page</a><br />
<strong>View:</strong> <a href="http://www.mozilla.com/en-US/firefox/3.0rc3/releasenotes/">Mozilla Firefox 3 RC3 Release Notes</a></p>
<p><strong>Downloads (via official distributed mirrors):</strong><br />
<a href="http://download.mozilla.org/?product=firefox-3.0rc3&amp;os=win&amp;lang=en-US">Mozilla Firefox 3 RC3 English Windows</a> | 7.15 MB<br />
<a href="http://download.mozilla.org/?product=firefox-3.0rc3&amp;os=osx&amp;lang=en-US">Mozilla Firefox 3 RC3 English Mac OS X</a> | 17.2 MB<br />
<a href="http://download.mozilla.org/?product=firefox-3.0rc3&amp;os=linux&amp;lang=en-US">Mozilla Firefox 3 RC3 English Linux</a> | 8.7 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austech.org/2008/06/12/firefox-30-rc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
